- Models |
- Cameras |
- Accessories |
- PTZ and DOMERA® accessories |
- DDZ3018-YY/RP |
- Technical details
DDZ3018-YY/RP - technical details
| Technical specifications | ||
| Operational the with the following interface systems | DDZ30IM-(A/-IP), DDZ30SM-(A/-IP), DDZ30WM-(A/-IP) | |
| Specifications | ||
| Sensor | 1/4" EXview HAD CCD* image sensor | |
| Signal processing | Digital Signal Processing | |
| Image capture | Interlaced | |
| Transfer format | Interlaced | |
| Image resolution | 440,000 pixels | |
| Horizontal resolution | 480 TV lines | |
| B/W and colour mode | Automatic / manual | |
| Light sensitivity | At F1.4, 50IRE: 0.7 lux | |
| Zoom | Optical: 18x, digital 12x | |
| Focus | Automatic, One-push, manual | |
| Flip function | Available | |
| Shutter speed | 1/1 s to 1/10,000 s (in 22 steps) | |
| Signal to noise ratio (SNR) | > 50 dB | |
| Brightness adjustment (ALC/AE) | Automatic / manual | |
| Backlight compensation (BLC) | On/Off | |
| Automatic gain control (AGC) | Automatic / manual (-3 to +28 dB in 2 dB steps) | |
| Gamma correction | Automatic / manual | |
| Adjustable white balance | AWB, MWB, ATW, Indoor, Outdoor, One-push | |
| AE presets | 6 presets | |
| Languages | English, Spanish, German | |
| Motion detection (VMD) | Integrated | |
| Privacy zones | 8 dynamic zones | |
| Functions | ||
| Pan/ Tilt | 360° endless / 0° - 180° | |
| Variable speed | Pan:10°/s, tilt:10°/s | |
| Preset speed | Pan:100°/s, tilt:100°/s (+/- 0,2°) | |
| Programmable preset positions | 8 positions | |
| Auto Scan, auto pan | 2 scans, 1 pan | |
| Lens specifications | ||
| Iris range/ focal length range | F 1.4 - F3.0/ 4,1-73,8 mm | |
| Iris control | DC auto iris | |
| Horizontal angle of view | Approx. 48° - 2.8° | |
| IR filtering | Included IR Cut filter | |
| Interfaces | ||
| Operational only with following interfaces | Analogue: DDZ30IM-A, DDZ30SM-A, DDZ30WM-A | |
| IP: DDZ30IM-IP, DDZ30SM-IP, DDZ30WM-IP | ||
| Control protocols | Dallmeier DCCP, Pelco D | |
| Further specifications | ||
| Video norm | SDTV (PAL/NTSC) | |
| Voltage supply | 24/28V AC +/- 10% (50/60 Hz) | |
| Power consumption | Max. 18 W | |
| Dimensions | DDZ3018-IM/RP: approx. Ø 152 x H 168 mm | |
| DDZ3018-SM/RP: approx. Ø 136 x H 168 mm | ||
| Weight | DDZ3018-IM/RP: approx. 1005 g | |
| DDZ3018-SM/RP: approx. 1005 g | ||
| Humidity | 0% - 90% RH non-condensing | |
| Approvals/certifications | CE, FCC, UL, ACA, CB, DIN EN 50130-4 | |
| V1.0.3 Product specifications subject to change without notice. © 2006-2011 Dallmeier electronic | ||



