- Models |
- Cameras |
- Accessories |
- PTZ and DOMERA® accessories |
- DDZ30WM-IP |
- Technical details
DDZ30WM-IP - technical details
| Technical specifications | ||
| Operational with the following PTZ dome cameras | DDZ30XX-SM/HS, DDZ3018-SM/RP | |
| Specifications | ||
| Video compression | MPEG-2, MPEG-4, MJPEG (H.264 tentative) | |
| Audio compression | MPEG-1 Layer 2 (G.722 tentative) | |
| Frame rate | 6.25/ 12.5/ 25 fps | |
| Video bit rate | Up to 16 Mbps (6 Mbps typical) | |
| Audio bit rate | Up to 384 Kbps | |
| Resolution | QCIF, CIF, 2CIF, Half D1, 4CIF, Full D1 | |
| Interfaces | ||
| Video outputs | 1x CVBS/cinch (analogue preview) | |
| Audio inputs | 1 x 3.5 phone jack (Line IN) | |
| Ethernet | 1x RJ45, 10BASE-T-/100BASE-TX | |
| Ethernet protocols | IPv4, TCP, UDP, ARP, ICMP, DHCP, NTP, HTTP, RTSP, IGMP V2, RTP, RTCP | |
| Video buffer | 64MB RAM ring storage (pre- and post alarm, network failure compensation) | |
| Programming interface | Open API for 3rd party systems integration via Dallmeier ActiveX* | |
| Configuration | Via web browser | |
| Further specifications | ||
| Voltage supply | 24/28V AC +/-10% (50Hz/60Hz) | |
| Power consumption (with PTZ camera) | Max. 88 W with DDZ30XX-SM/HS or DDZ3018-SM/RP | |
| Dimensions | Approx. Ø 215 x H 329 mm | |
| Weight | Approx. 3420 g | |
| Operating temperature | -30°C - 50°C | |
| Heater operating temperature | On: 5°C +/-3°C; Off: 15°C +/-3°C | |
| Fan operating temperature | On: 30°C +/-3°C; Off: 40°C +/-3°C | |
| Humidity | 0% - 90% RH non-condensing | |
| IP rating | IP 67 | |
| Approvals/certifications | CE, FCC, UL, ACA, CB, DIN EN 50130-4 | |
| V1.1.4 Product specifications subject to change without notice. © 2006-2011 Dallmeier electronic | ||



